Economic Aspirations of Ghanaian Youth
| dc.contributor.author | Thomas Yeboah | |
| dc.contributor.author | Thomas Padi Apai | |
| dc.contributor.author | Jemima Asigma Diakpeng | |
| dc.date.accessioned | 2026-01-13T18:33:12Z | |
| dc.date.issued | 2023-10 | |
| dc.description | Policy Brief | |
| dc.description.abstract | In Ghana and elsewhere in many African countries, there is a growing crisis of unemployment and underemployment among the youthful population. The Ghana Statistical Service Population and Housing Census (2021) shows that nearly one in five young people in Ghana is unemployed. Indeed, many young men and women in Ghana face severe challenges transitioning from school to work. The employment challenge became severe following the onset of the COVID-19 crisis, which, according to the ILO, posed significant challenges on three fronts: (i) disruptions to education, training, and work-based learning; (ii) increased difficulties for young jobseekers and new labour market entrants; and (iii) job and income losses, along with deteriorating quality of employment. The crisis has also brought attention to the vulnerabilities of young entrepreneurs and the lack of social protection coverage for young men and women running small-scale enterprises. Many small-scale businesses operated by young men and women have been impacted by the crisis, leading to loss of income, businesses, and assets. In view of the renewed focus on promoting decent employment among the youth in post post-COVID-19 era, highlighted in SDG 8, there is growing recognition of the need to centre the economic aspirations of young people in the design and implementation of youth employment policies and programmes. What are the economic aspirations of young men and women in Ghana today? And what set of policies is needed to enable young men and women in Ghana to realise their economic aspirations around employment in a post-COVID-19 era? To answer these questions, we consider the findings of a multi-country research programme on youth aspirations, resilience, and adaptability using data collected from a nationally representative sample (n=1639) of young men and women in both rural and urban Ghana. | |
| dc.description.sponsorship | Mastercard Foundation | |
| dc.identifier.uri | https://108.130.253.253/handle/123456789/42 | |
| dc.language.iso | en | |
| dc.publisher | PASGR | |
| dc.subject | Youth | |
| dc.subject | Employment | |
| dc.subject | Economic aspirations | |
| dc.subject | Ghana | |
| dc.subject | COVID-19 | |
| dc.title | Economic Aspirations of Ghanaian Youth | |
| dc.title.alternative | Implications for Youth Employment Policies and Programmes in a Post-COVID-19 Era | |
| dc.type | Policy Brief |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Economic Aspirations of Ghanaian Youth - Implications for Youth Employment Policies & Programmes in a Post COVID-19 Era.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
