Advancing Inclusive Education for Adolescent Girls in Cameroon
| dc.contributor.author | Epo Boniface Ngah | |
| dc.contributor.author | Georgette Djoufan Fotsing | |
| dc.contributor.author | Susan Gichuna | |
| dc.contributor.author | Martin Kapchanga | |
| dc.contributor.author | Sam Oando | |
| dc.date.accessioned | 2026-09-01T13:35:11Z | |
| dc.date.issued | 2025-04 | |
| dc.description | Cameroon has over 3.3 million adolescent girls, accounting for approximately 12% of the population. However, girls face systemic and structural barriers to their educational attainment. Transition rates from primary to lower secondary school remain low for girls, particularly among rural and low-income populations. The gender gap is widening, with only 35% of girls completing lower secondary school (UNESCO, 2024). | |
| dc.description.abstract | This brief is part of the IGNITE (Inspiring Girls and Grassroots Networks for Inclusive and Transformative Education) project in Cameroon, supported by Agence Française de Développement (AFD), and implemented by a consortium of IRC, PASGR, UAF-A, and RMF. The findings are drawn from a Political Economy Analysis (PEA) of the education sector with a focus on the role of feminist civil society organizations (CSOs) and policy stakeholders in promoting girls’ education. | |
| dc.description.sponsorship | IRC, PASGR, UAF-A, RMF | |
| dc.identifier.uri | https://repository.pasgr.org/handle/123456789/343 | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | IGNITE; 001 | |
| dc.title | Advancing Inclusive Education for Adolescent Girls in Cameroon | |
| dc.type | Policy Brief |
